My exam timetable · WJEC GCSE Summer 2027
From WJEC Wales and Eduqas Summer 2027 FINAL Examination Timetable (version 2) – GCSE. Check your school’s timetable for rooms and times.
WJEC GCSEexam timetable 2027
Every WJEC GCSE unit in Wales for Summer 2027 — Made-for-Wales and legacy GCSEs — from WJEC's final timetable. Add the subjects you take to get your own timetable with start times, clashes flagged and a countdown to every exam.
Departs in 215 days
- Start date
- 10 May 2027
- Exams
- 110
- End date
- 18 June 2027
Your exam departures
Exam timetable
| Date | Start | Subject & paper | Code | Duration | My journey |
|---|---|---|---|---|---|
| Week 1· 10 May – 14 May · 20 exams | |||||
| Mon 10 MayMonday | AM09:00 | Computer ScienceUnit 1 (On screen)3460U10-1 · 1h 30m · 9:00–10:30am | 3460U10-1 | 1h 30m | |
| PM13:30 | GermanUnit 33850U30-1 · 45m · 1:30–2:15pm | 3850U30-1 | 45m | ||
| Tue 11 MayTuesday | AM09:00 | Applied Science (Double Award)Unit 3 Foundation Tier3445U30-1 · 1h 30m · 9:00–10:30am | 3445U30-1 | 1h 30m | |
| AM09:00 | Applied Science (Double Award)Unit 3 Higher Tier3445UC0-1 · 1h 30m · 9:00–10:30am | 3445UC0-1 | 1h 30m | ||
| AM09:00 | Applied Science (Single Award)Unit 2 Foundation Tier3440U20-1 · 1h 30m · 9:00–10:30am | 3440U20-1 | 1h 30m | ||
| AM09:00 | Applied Science (Single Award)Unit 2 Higher Tier3440UB0-1 · 1h 30m · 9:00–10:30am | 3440UB0-1 | 1h 30m | ||
| AM09:00 | BiologyUnit 2 Foundation Tier3400U20-1 · 1h 45m · 9:00–10:45am | 3400U20-1 | 1h 45m | ||
| AM09:00 | BiologyUnit 2 Higher Tier3400UB0-1 · 1h 45m · 9:00–10:45am | 3400UB0-1 | 1h 45m | ||
| AM09:00 | Science (Double Award)Unit 4 Foundation Tier3430U40-1 · 1h 15m · 9:00–10:15am | 3430U40-1 | 1h 15m | ||
| AM09:00 | Science (Double Award)Unit 4 Higher Tier3430UD0-1 · 1h 15m · 9:00–10:15am | 3430UD0-1 | 1h 15m | ||
| PM13:30 | Social StudiesUnit 13170U10-1 · 1h 15m · 1:30–2:45pm | 3170U10-1 | 1h 15m | ||
| Wed 12 MayWednesday | AM09:00 | English Language and LiteratureUnit 13750U10-1 · 1h 30m · 9:00–10:30am | 3750U10-1 | 1h 30m | |
| PM13:30 | BusinessUnit 13160U10-1 · 1h 15m · 1:30–2:45pm | 3160U10-1 | 1h 15m | ||
| Thu 13 MayThursday | AM09:00 | Core CymraegUnit 33040U30-1 · 1h 30m · 9:00–10:30am | 3040U30-1 | 1h 30m | |
| AM09:00 | Cymraeg Language and LiteratureUnit 13030NA0–NF0-1 · 1h 30m · 9:00–10:30am | 3030NA0–NF0-1 | 1h 30m | ||
| PM13:30 | History (Made for Wales)Unit 13130UA0–UC0-1 · 1h · 1:30–2:30pm | 3130UA0–UC0-1 | 1h | ||
| Fri 14 MayFriday | AM09:00 | Mathematics and Numeracy (Double Award)Unit 1 Foundation Tier3320U10-1 · 1h 30m · 9:00–10:30am | 3320U10-1 | 1h 30m | |
| AM09:00 | Mathematics and Numeracy (Double Award)Unit 1 Higher Tier3320UA0-1 · 1h 45m · 9:00–10:45am | 3320UA0-1 | 1h 45m | ||
| PM13:30 | DramaUnit 3 (On screen)3620U30-1 · 2h · 1:30–3:30pm | 3620U30-1 | 2h | ||
| PM13:30 | Welsh Language (resit only)Unit 23000N20-1 · 2h · 1:30–3:30pm | 3000N20-1 | 2h | ||
| Week 2· 17 May – 21 May · 22 exams | |||||
| Mon 17 MayMonday | AM09:00 | ChemistryUnit 2 Foundation Tier3410U20-1 · 1h 45m · 9:00–10:45am | 3410U20-1 | 1h 45m | |
| AM09:00 | ChemistryUnit 2 Higher Tier3410UB0-1 · 1h 45m · 9:00–10:45am | 3410UB0-1 | 1h 45m | ||
| AM09:00 | Science (Double Award)Unit 5 Foundation Tier3430U50-1 · 1h 15m · 9:00–10:15am | 3430U50-1 | 1h 15m | ||
| AM09:00 | Science (Double Award)Unit 5 Higher Tier3430UE0-1 · 1h 15m · 9:00–10:15am | 3430UE0-1 | 1h 15m | ||
| PM13:30 | Media StudiesUnit 13680U10-1 · 1h 30m · 1:30–3:00pm | 3680U10-1 | 1h 30m | ||
| Tue 18 MayTuesday | AM09:00 | GeographyUnit 13140U10-1 · 1h 30m · 9:00–10:30am | 3140U10-1 | 1h 30m | |
| AM09:00 | Mathematics (resit only, Foundation Tier)Unit 13300U10-1 · 1h 30m · 9:00–10:30am | 3300U10-1 | 1h 30m | ||
| AM09:00 | Mathematics (resit only, Higher Tier)Unit 13300U50-1 · 1h 45m · 9:00–10:45am | 3300U50-1 | 1h 45m | ||
| AM09:00 | Mathematics (resit only, Intermediate Tier)Unit 13300U30-1 · 1h 45m · 9:00–10:45am | 3300U30-1 | 1h 45m | ||
| PM13:30 | GermanUnit 43850U40-1 · 1h 30m · 1:30–3:00pm | 3850U40-1 | 1h 30m | ||
| PM13:30 | Health and Social Care, and Childcare (Made for Wales)Unit 13900U10-1 · 1h 30m · 1:30–3:00pm | 3900U10-1 | 1h 30m | ||
| Wed 19 MayWednesday | AM09:00 | English Language and LiteratureUnit 4a3750UA0–UE0-1 · 1h 30m · 9:00–10:30am | 3750UA0–UE0-1 | 1h 30m | |
| AM09:00 | English Language and LiteratureUnit 4b3750UF0–UL0-1 · 1h 30m · 9:00–10:30am | 3750UF0–UL0-1 | 1h 30m | ||
| PM13:30 | Computer ScienceUnit 23460U20-1 · 2h · 1:30–3:30pm | 3460U20-1 | 2h | ||
| Thu 20 MayThursday | AM09:00 | HistoryUnit 1 (Studies A to D)3100UA0–UD0-1 · 1h · 9:00–10:00am | 3100UA0–UD0-1 | 1h | |
| PM13:30 | Physical EducationUnit 13550U10-1 · 2h · 1:30–3:30pm | 3550U10-1 | 2h | ||
| PM13:30 | Physical Education (Short Course)Unit 13555U10-1 · 1h · 1:30–2:30pm | 3555U10-1 | 1h | ||
| Fri 21 MayFriday | AM09:00 | Mathematics – Numeracy (resit only, Foundation Tier)Unit 13310U10-1 · 1h 30m · 9:00–10:30am | 3310U10-1 | 1h 30m | |
| AM09:00 | Mathematics – Numeracy (resit only, Higher Tier)Unit 13310U50-1 · 1h 45m · 9:00–10:45am | 3310U50-1 | 1h 45m | ||
| AM09:00 | Mathematics – Numeracy (resit only, Intermediate Tier)Unit 13310U30-1 · 1h 45m · 9:00–10:45am | 3310U30-1 | 1h 45m | ||
| AM09:00 | Religious StudiesUnit 13150UA0–UF0-1 · 1h 15m · 9:00–10:15am | 3150UA0–UF0-1 | 1h 15m | ||
| PM13:30 | BusinessUnit 33160U30-1 · 1h 15m · 1:30–2:45pm | 3160U30-1 | 1h 15m | ||
| Week 3· 24 May – 28 May · 17 exams | |||||
| Mon 24 MayMonday | AM09:00 | Core CymraegUnit 43040U40-1 · 1h 30m · 9:00–10:30am | 3040U40-1 | 1h 30m | |
| AM09:00 | Cymraeg Language and LiteratureUnit 4a3030NG0-1 · 1h 30m · 9:00–10:30am | 3030NG0-1 | 1h 30m | ||
| AM09:00 | Cymraeg Language and LiteratureUnit 4b3030NH0-1 · 2h · 9:00–11:00am | 3030NH0-1 | 2h | ||
| PM13:30 | Food and NutritionUnit 1 (On screen)3580U10-1 · 1h 30m · 1:30–3:00pm | 3580U10-1 | 1h 30m | ||
| Tue 25 MayTuesday | AM09:00 | PhysicsUnit 2 Foundation Tier3420U20-1 · 1h 45m · 9:00–10:45am | 3420U20-1 | 1h 45m | |
| AM09:00 | PhysicsUnit 2 Higher Tier3420UB0-1 · 1h 45m · 9:00–10:45am | 3420UB0-1 | 1h 45m | ||
| AM09:00 | Science (Double Award)Unit 6 Foundation Tier3430U60-1 · 1h 15m · 9:00–10:15am | 3430U60-1 | 1h 15m | ||
| AM09:00 | Science (Double Award)Unit 6 Higher Tier3430UF0-1 · 1h 15m · 9:00–10:15am | 3430UF0-1 | 1h 15m | ||
| PM13:30 | Media StudiesUnit 23680U20-1 · 1h 30m · 1:30–3:00pm | 3680U20-1 | 1h 30m | ||
| Wed 26 MayWednesday | AM09:00 | English Language (resit only)Unit 23700U20-1 · 2h · 9:00–11:00am | 3700U20-1 | 2h | |
| AM09:00 | FrenchUnit 33830U30-1 · 45m · 9:00–9:45am | 3830U30-1 | 45m | ||
| PM13:30 | GeographyUnit 33140U30-1 · 1h 30m · 1:30–3:00pm | 3140U30-1 | 1h 30m | ||
| Thu 27 MayThursday | AM09:00 | Mathematics and Numeracy (Double Award)Unit 2 Foundation Tier3320U20-1 · 1h 30m · 9:00–10:30am | 3320U20-1 | 1h 30m | |
| AM09:00 | Mathematics and Numeracy (Double Award)Unit 2 Higher Tier3320UB0-1 · 1h 45m · 9:00–10:45am | 3320UB0-1 | 1h 45m | ||
| PM13:30 | MusicUnit 3 (On screen)3630U30-1 · 1h 30m · 1:30–3:00pm | 3630U30-1 | 1h 30m | ||
| Fri 28 MayFriday | AM09:00 | HistoryUnit 2 (Studies A to D)3100UE0–UH0-1 · 1h · 9:00–10:00am | 3100UE0–UH0-1 | 1h | |
| PM13:30 | Health and Social Care, and Child CareUnit 1 (written or on screen)3570UA0/UB0-1 · 1h 30m · 1:30–3:00pm | 3570UA0/ | 1h 30m | ||
| Week 5· 7 June – 11 June · 31 exams | |||||
| Mon 7 JunMonday | AM09:00 | Religious StudiesUnit 33150UG0–UM0-1 · 1h 15m · 9:00–10:15am | 3150UG0–UM0-1 | 1h 15m | |
| PM13:30 | Digital TechnologyUnit 1 (On screen)3540U10-1 · 1h 30m · 1:30–3:00pm | 3540U10-1 | 1h 30m | ||
| PM13:30 | Health and Social Care, and Child CareUnit 3 (written or on screen)3570UC0/UD0-1 · 1h 30m · 1:30–3:00pm | 3570UC0/ | 1h 30m | ||
| Tue 8 JunTuesday | AM09:00 | English Language and LiteratureUnit 63750U60-1 · 1h 30m · 9:00–10:30am | 3750U60-1 | 1h 30m | |
| PM13:30 | FrenchUnit 43830U40-1 · 1h 30m · 1:30–3:00pm | 3830U40-1 | 1h 30m | ||
| PM13:30 | Mathematics (resit only, Foundation Tier)Unit 23300U20-1 · 1h 30m · 1:30–3:00pm | 3300U20-1 | 1h 30m | ||
| PM13:30 | Mathematics (resit only, Higher Tier)Unit 23300U60-1 · 1h 45m · 1:30–3:15pm | 3300U60-1 | 1h 45m | ||
| PM13:30 | Mathematics (resit only, Intermediate Tier)Unit 23300U40-1 · 1h 45m · 1:30–3:15pm | 3300U40-1 | 1h 45m | ||
| Wed 9 JunWednesday | AM09:00 | BiologyUnit 1 Foundation Tier3400U10-1 · 1h 45m · 9:00–10:45am | 3400U10-1 | 1h 45m | |
| AM09:00 | BiologyUnit 1 Higher Tier3400UA0-1 · 1h 45m · 9:00–10:45am | 3400UA0-1 | 1h 45m | ||
| AM09:00 | Integrated Science (Single Award)Unit 1 Foundation Tier3450U10-1 · 1h 30m · 9:00–10:30am | 3450U10-1 | 1h 30m | ||
| AM09:00 | Integrated Science (Single Award)Unit 1 Higher Tier3450UA0-1 · 1h 30m · 9:00–10:30am | 3450UA0-1 | 1h 30m | ||
| AM09:00 | The Sciences (Double Award)Unit 1 Foundation Tier3455U10-1 · 1h 15m · 9:00–10:15am | 3455U10-1 | 1h 15m | ||
| AM09:00 | The Sciences (Double Award)Unit 1 Higher Tier3455UA0-1 · 1h 15m · 9:00–10:15am | 3455UA0-1 | 1h 15m | ||
| PM13:30 | Cymraeg Language and LiteratureUnit 63030N60-1 · 1h 30m · 1:30–3:00pm | 3030N60-1 | 1h 30m | ||
| Thu 10 JunThursday | AM09:00 | Applied Science (Double Award)Unit 2 Foundation Tier3445U20-1 · 1h 30m · 9:00–10:30am | 3445U20-1 | 1h 30m | |
| AM09:00 | Applied Science (Double Award)Unit 2 Higher Tier3445UB0-1 · 1h 30m · 9:00–10:30am | 3445UB0-1 | 1h 30m | ||
| AM09:00 | Applied Science (Single Award)Unit 1 Foundation Tier3440U10-1 · 1h 30m · 9:00–10:30am | 3440U10-1 | 1h 30m | ||
| AM09:00 | Applied Science (Single Award)Unit 1 Higher Tier3440UA0-1 · 1h 30m · 9:00–10:30am | 3440UA0-1 | 1h 30m | ||
| AM09:00 | Science (Double Award)Unit 1 Foundation Tier3430U10-1 · 1h 15m · 9:00–10:15am | 3430U10-1 | 1h 15m | ||
| AM09:00 | Science (Double Award)Unit 1 Higher Tier3430UA0-1 · 1h 15m · 9:00–10:15am | 3430UA0-1 | 1h 15m | ||
| PM13:30 | Mathematics – Numeracy (resit only, Foundation Tier)Unit 23310U20-1 · 1h 30m · 1:30–3:00pm | 3310U20-1 | 1h 30m | ||
| PM13:30 | Mathematics – Numeracy (resit only, Higher Tier)Unit 23310U60-1 · 1h 45m · 1:30–3:15pm | 3310U60-1 | 1h 45m | ||
| PM13:30 | Mathematics – Numeracy (resit only, Intermediate Tier)Unit 23310U40-1 · 1h 45m · 1:30–3:15pm | 3310U40-1 | 1h 45m | ||
| PM13:30 | SpanishUnit 33840U30-1 · 45m · 1:30–2:15pm | 3840U30-1 | 45m | ||
| Fri 11 JunFriday | AM09:00 | ChemistryUnit 1 Foundation Tier3410U10-1 · 1h 45m · 9:00–10:45am | 3410U10-1 | 1h 45m | |
| AM09:00 | ChemistryUnit 1 Higher Tier3410UA0-1 · 1h 45m · 9:00–10:45am | 3410UA0-1 | 1h 45m | ||
| AM09:00 | English Language (resit only)Unit 33700U30-1 · 2h · 9:00–11:00am | 3700U30-1 | 2h | ||
| AM09:00 | The Sciences (Double Award)Unit 2 Foundation Tier3455U20-1 · 1h 15m · 9:00–10:15am | 3455U20-1 | 1h 15m | ||
| AM09:00 | The Sciences (Double Award)Unit 2 Higher Tier3455UB0-1 · 1h 15m · 9:00–10:15am | 3455UB0-1 | 1h 15m | ||
| PM13:30 | HistoryUnit 3 (Studies A to D)3100UJ0–UM0-1 · 1h 15m · 1:30–2:45pm | 3100UJ0–UM0-1 | 1h 15m | ||
| Week 6· 14 June – 18 June · 20 exams | |||||
| Mon 14 JunMonday | AM09:00 | Mathematics and Numeracy (Double Award)Unit 3 Foundation Tier3320U30-1 · 1h 45m · 9:00–10:45am | 3320U30-1 | 1h 45m | |
| AM09:00 | Mathematics and Numeracy (Double Award)Unit 3 Higher Tier3320UC0-1 · 2h · 9:00–11:00am | 3320UC0-1 | 2h | ||
| PM13:30 | Social StudiesUnit 33170U30-1 · 1h 15m · 1:30–2:45pm | 3170U30-1 | 1h 15m | ||
| PM13:30 | Welsh Language (resit only)Unit 33000N30-1 · 2h · 1:30–3:30pm | 3000N30-1 | 2h | ||
| Tue 15 JunTuesday | AM09:00 | Applied Science (Double Award)Unit 1 Foundation Tier3445U10-1 · 1h 30m · 9:00–10:30am | 3445U10-1 | 1h 30m | |
| AM09:00 | Applied Science (Double Award)Unit 1 Higher Tier3445UA0-1 · 1h 30m · 9:00–10:30am | 3445UA0-1 | 1h 30m | ||
| AM09:00 | Science (Double Award)Unit 2 Foundation Tier3430U20-1 · 1h 15m · 9:00–10:15am | 3430U20-1 | 1h 15m | ||
| AM09:00 | Science (Double Award)Unit 2 Higher Tier3430UB0-1 · 1h 15m · 9:00–10:15am | 3430UB0-1 | 1h 15m | ||
| PM13:30 | Design and Technology (Engineering Design)Unit 13601U10-1 · 2h · 1:30–3:30pm | 3601U10-1 | 2h | ||
| PM13:30 | Design and Technology (Fashion and Textiles)Unit 13602U10-1 · 2h · 1:30–3:30pm | 3602U10-1 | 2h | ||
| PM13:30 | Design and Technology (Product Design)Unit 13603U10-1 · 2h · 1:30–3:30pm | 3603U10-1 | 2h | ||
| Wed 16 JunWednesday | AM09:00 | PhysicsUnit 1 Foundation Tier3420U10-1 · 1h 45m · 9:00–10:45am | 3420U10-1 | 1h 45m | |
| AM09:00 | PhysicsUnit 1 Higher Tier3420UA0-1 · 1h 45m · 9:00–10:45am | 3420UA0-1 | 1h 45m | ||
| AM09:00 | The Sciences (Double Award)Unit 3 Foundation Tier3455U30-1 · 1h 15m · 9:00–10:15am | 3455U30-1 | 1h 15m | ||
| AM09:00 | The Sciences (Double Award)Unit 3 Higher Tier3455UC0-1 · 1h 15m · 9:00–10:15am | 3455UC0-1 | 1h 15m | ||
| PM13:30 | History (Made for Wales)Unit 33130UK0–UM0-1 · 1h · 1:30–2:30pm | 3130UK0–UM0-1 | 1h | ||
| Thu 17 JunThursday | AM09:00 | Built EnvironmentUnit 1 (On screen)3509U10-1 · 1h 30m · 9:00–10:30am | 3509U10-1 | 1h 30m | |
| AM09:00 | SpanishUnit 43840U40-1 · 1h 30m · 9:00–10:30am | 3840U40-1 | 1h 30m | ||
| Fri 18 JunFriday | AM09:00 | Science (Double Award)Unit 3 Foundation Tier3430U30-1 · 1h 15m · 9:00–10:15am | 3430U30-1 | 1h 15m | |
| AM09:00 | Science (Double Award)Unit 3 Higher Tier3430UC0-1 · 1h 15m · 9:00–10:15am | 3430UC0-1 | 1h 15m | ||
UK start times: morning 9:00am, afternoon 1:30pm. Your school’s own timetable confirms your room, seat and any extra time.
Key dates · WJEC GCSE
Frequently asked questions
When are the WJEC GCSE exams in Summer 2027?
The WJEC GCSE exams run from Monday, 10 May 2027 to Friday, 18 June 2027, across 43 subjects and 110 papers.
What time do the exams start?
In the UK, exams are published to start at 9:00am (morning) or 1:30pm (afternoon). Schools can start a little earlier or later, so your school's own timetable has the exact time, your room and seat.
What if two of my exams are in the same session?
You take them one after the other in that session, and your school may give you a supervised break between them. The planner above flags these sessions, and your exams officer arranges the order.
What is the contingency day?
Wednesday, 23 June 2027 is kept free in case exams are disrupted nationally. Stay available until then, so don't book a holiday before it.
When are GCSE results?
GCSE results: Thursday, 19 August 2027.
Is this my official timetable?
It's the exam board's published timetable. Your school's version is the one that counts for you: it confirms your room, the exact start time and any access arrangements, such as extra time, which aren't included here.
More exam timetables
GCSE
Summer 2027 exam timetable
- Papers
- 162
- Subjects
- 38
A level
Summer 2027 exam timetable
- Papers
- 144
- Subjects
- 55
International GCSE
Summer 2027 exam timetable
- Papers
- 113
- Subjects
- 49
International A level
Summer 2027 exam timetable
- Papers
- 92
- Subjects
- 45
GCSE
Summer 2027 exam timetable
- Papers
- 138
- Subjects
- 38
A level
Summer 2027 exam timetable
- Papers
- 125
- Subjects
- 56
GCSE
Summer 2027 exam timetable
- Papers
- 104
- Subjects
- 32
A level
Summer 2027 exam timetable
- Papers
- 173
- Subjects
- 70
Cambridge Nationals
Summer 2027 exam timetable
- Papers
- 10
- Subjects
- 10
Diploma
May 2027 exam timetable
- Papers
- 163
- Subjects
- 71
GCSE
Summer 2027 exam timetable
- Papers
- 48
- Subjects
- 23
A level
Summer 2027 exam timetable
- Papers
- 109
- Subjects
- 52
A level
Summer 2027 exam timetable
- Papers
- 112
- Subjects
- 66
National 5
2027 exam timetable
- Papers
- 70
- Subjects
- 52
Higher
2027 exam timetable
- Papers
- 82
- Subjects
- 54
AP
May 2027 exam timetable
- Papers
- 38
- Subjects
- 38
