My exam timetable · AQA GCSE Summer 2027
From AQA May/June 2027 Exam Timetable – GCSE, AQA Certificates, ELC and Projects (Version 1.1). Check your school’s timetable for rooms and times.
AQA GCSEexam timetable 2027
Every AQA GCSE paper for May/June 2027, from AQA's confirmed timetable. Add the subjects you take to get your own timetable — start times, clashes flagged and a countdown to every exam.
Departs in 215 days
- Start date
- 10 May 2027
- Exams
- 138
- End date
- 18 June 2027
Your exam departures
Exam timetable
| Date | Start | Subject & paper | Code | Duration | My journey |
|---|---|---|---|---|---|
| Week 1· 10 May – 14 May · 31 exams | |||||
| Mon 10 MayMonday | AM09:00 | Computer SciencePaper 1: Computational thinking and programming skills (C#, Python or VB.Net)8525/1A–1C · 2h · 9:00–11:00am | 8525/ | 2h | |
| PM13:30 | Citizenship StudiesPaper 18100/1 · 1h 45m · 1:30–3:15pm | 8100/ | 1h 45m | ||
| PM13:30 | GermanPaper 1: Listening Foundation Tier8662/LF · 35m · 1:30–2:05pm | 8662/ | 35m | ||
| PM13:30 | GermanPaper 1: Listening Higher Tier8662/LH · 45m · 1:30–2:15pm | 8662/ | 45m | ||
| PM13:30 | GermanPaper 3: Reading Foundation Tier8662/RF · 45m · 1:30–2:15pm | 8662/ | 45m | ||
| PM13:30 | GermanPaper 3: Reading Higher Tier8662/RH · 1h · 1:30–2:30pm | 8662/ | 1h | ||
| PM13:30 | PsychologyCognition and behaviour8182/1 · 1h 45m · 1:30–3:15pm | 8182/ | 1h 45m | ||
| Tue 11 MayTuesday | AM09:00 | BiologyPaper 1 Foundation Tier8461/1F · 1h 45m · 9:00–10:45am | 8461/ | 1h 45m | |
| AM09:00 | BiologyPaper 1 Higher Tier8461/1H · 1h 45m · 9:00–10:45am | 8461/ | 1h 45m | ||
| AM09:00 | Combined Science: SynergyPaper 1: Life and environmental sciences Foundation Tier8465/1F · 1h 45m · 9:00–10:45am | 8465/ | 1h 45m | ||
| AM09:00 | Combined Science: SynergyPaper 1: Life and environmental sciences Higher Tier8465/1H · 1h 45m · 9:00–10:45am | 8465/ | 1h 45m | ||
| AM09:00 | Combined Science: TrilogyPaper 1: Biology Foundation Tier8464/B/1F · 1h 15m · 9:00–10:15am | 8464/ | 1h 15m | ||
| AM09:00 | Combined Science: TrilogyPaper 1: Biology Higher Tier8464/B/1H · 1h 15m · 9:00–10:15am | 8464/ | 1h 15m | ||
| PM13:30 | Chinese (Mandarin)Paper 1: Listening Foundation Tier8673/LF · 35m · 1:30–2:05pm | 8673/ | 35m | ||
| PM13:30 | Chinese (Mandarin)Paper 1: Listening Higher Tier8673/LH · 45m · 1:30–2:15pm | 8673/ | 45m | ||
| PM13:30 | Chinese (Mandarin)Paper 3: Reading Foundation Tier8673/RF · 45m · 1:30–2:15pm | 8673/ | 45m | ||
| PM13:30 | Chinese (Mandarin)Paper 3: Reading Higher Tier8673/RH · 1h · 1:30–2:30pm | 8673/ | 1h | ||
| PM13:30 | SociologyThe Sociology of Families and Education8192/1 · 1h 45m · 1:30–3:15pm | 8192/ | 1h 45m | ||
| PM13:30 | UrduPaper 1: Listening Foundation Tier8648/LF · 35m · 1:30–2:05pm | 8648/ | 35m | ||
| PM13:30 | UrduPaper 1: Listening Higher Tier8648/LH · 45m · 1:30–2:15pm | 8648/ | 45m | ||
| PM13:30 | UrduPaper 3: Reading Foundation Tier8648/RF · 45m · 1:30–2:15pm | 8648/ | 45m | ||
| PM13:30 | UrduPaper 3: Reading Higher Tier8648/RH · 1h · 1:30–2:30pm | 8648/ | 1h | ||
| Wed 12 MayWednesday | AM09:00 | English LiteratureShakespeare and the 19th century novel8702/1 · 1h 45m · 9:00–10:45am | 8702/ | 1h 45m | |
| PM13:30 | BusinessPaper 1: Influences of operations and HRM on business activity8132/1 · 1h 45m · 1:30–3:15pm | 8132/ | 1h 45m | ||
| Thu 13 MayThursday | AM09:00 | Religious Studies APaper 1: The study of religions (two of options 11–17)8062/11–17 · 1h 45m · 9:00–10:45am | 8062/ | 1h 45m | |
| AM09:00 | Religious Studies BPaper 1: Catholic Christianity8063/1 · 1h 45m · 9:00–10:45am | 8063/ | 1h 45m | ||
| PM13:30 | EconomicsPaper 1 - How markets work8136/1 · 1h 45m · 1:30–3:15pm | 8136/ | 1h 45m | ||
| PM13:30 | Physical EducationThe human body and movement in physcial activity and sport8582/1 · 1h 15m · 1:30–2:45pm | 8582/ | 1h 15m | ||
| Fri 14 MayFriday | AM09:00 | MathematicsPaper 1: Written (non-calculator) Foundation Tier8300/1F · 1h 30m · 9:00–10:30am | 8300/ | 1h 30m | |
| AM09:00 | MathematicsPaper 1: Written (non-calculator) Higher Tier8300/1H · 1h 30m · 9:00–10:30am | 8300/ | 1h 30m | ||
| PM13:30 | DramaUnderstanding drama8261/W · 1h 45m · 1:30–3:15pm | 8261/ | 1h 45m | ||
| Week 2· 17 May – 21 May · 25 exams | |||||
| Mon 17 MayMonday | AM09:00 | ChemistryPaper 1 Foundation Tier8462/1F · 1h 45m · 9:00–10:45am | 8462/ | 1h 45m | |
| AM09:00 | ChemistryPaper 1 Higher Tier8462/1H · 1h 45m · 9:00–10:45am | 8462/ | 1h 45m | ||
| AM09:00 | Combined Science: TrilogyPaper 1: Chemistry Foundation Tier8464/C/1F · 1h 15m · 9:00–10:15am | 8464/ | 1h 15m | ||
| AM09:00 | Combined Science: TrilogyPaper 1: Chemistry Higher Tier8464/C/1H · 1h 15m · 9:00–10:15am | 8464/ | 1h 15m | ||
| PM13:30 | Media StudiesPaper 1: Written8572/1 · 1h 30m · 1:30–3:00pm | 8572/ | 1h 30m | ||
| PM13:30 | PsychologySocial context and behaviour8182/2 · 1h 45m · 1:30–3:15pm | 8182/ | 1h 45m | ||
| Tue 18 MayTuesday | AM09:00 | GeographyPaper 1: Living with the physical environment8035/1 · 1h 30m · 9:00–10:30am | 8035/ | 1h 30m | |
| PM13:30 | GermanPaper 4: Writing Foundation Tier8662/WF · 1h 10m · 1:30–2:40pm | 8662/ | 1h 10m | ||
| PM13:30 | GermanPaper 4: Writing Higher Tier8662/WH · 1h 15m · 1:30–2:45pm | 8662/ | 1h 15m | ||
| PM13:30 | SociologyThe Sociology of Crime and Deviance and Social Stratification8192/2 · 1h 45m · 1:30–3:15pm | 8192/ | 1h 45m | ||
| Wed 19 MayWednesday | AM09:00 | English LiteratureModern texts and poetry8702/2 · 2h 15m · 9:00–11:15am | 8702/ | 2h 15m | |
| PM13:30 | Computer ScienceComputing concepts8525/2 · 1h 45m · 1:30–3:15pm | 8525/ | 1h 45m | ||
| Thu 20 MayThursday | AM09:00 | HistoryPaper 1: Understanding the modern world (one Section A plus one Section B option)8145/1A/A–1B/E · 2h · 9:00–11:00am | 8145/ | 2h | |
| PM13:30 | Chinese (Mandarin)Paper 4: Writing Foundation Tier8673/WF · 1h · 1:30–2:30pm | 8673/ | 1h | ||
| PM13:30 | Chinese (Mandarin)Paper 4: Writing Higher Tier8673/WH · 1h 15m · 1:30–2:45pm | 8673/ | 1h 15m | ||
| PM13:30 | Citizenship StudiesPaper 28100/2 · 1h 45m · 1:30–3:15pm | 8100/ | 1h 45m | ||
| PM13:30 | Physical EducationSocio-cultural influences and well-being in physical activity and sport8582/2 · 1h 15m · 1:30–2:45pm | 8582/ | 1h 15m | ||
| PM13:30 | PolishPaper 1: Listening Foundation Tier8688/LF · 35m · 1:30–2:05pm | 8688/ | 35m | ||
| PM13:30 | PolishPaper 1: Listening Higher Tier8688/LH · 45m · 1:30–2:15pm | 8688/ | 45m | ||
| PM13:30 | PolishPaper 3: Reading Foundation Tier8688/RF · 45m · 1:30–2:15pm | 8688/ | 45m | ||
| PM13:30 | PolishPaper 3: Reading Higher Tier8688/RH · 1h · 1:30–2:30pm | 8688/ | 1h | ||
| Fri 21 MayFriday | AM09:00 | Religious Studies (short course)Section 5 plus two of the optional sections 1–48061/1–5 · 1h 45m · 9:00–10:45am | 8061/ | 1h 45m | |
| AM09:00 | Religious Studies APaper 2: Thematic studies (2A or 2B)8062/2A or 2B · 1h 45m · 9:00–10:45am | 8062/ | 1h 45m | ||
| AM09:00 | Religious Studies BPaper 2: Perspectives on faith (2A or 2B, plus 2X or 2Y)8063/2A or 2B + 2X or 2Y · 1h 45m · 9:00–10:45am | 8063/ | 1h 45m | ||
| PM13:30 | BusinessPaper 2: Influences of marketing and finance on business activity8132/2 · 1h 45m · 1:30–3:15pm | 8132/ | 1h 45m | ||
| Week 3· 24 May – 28 May · 37 exams | |||||
| Mon 24 MayMonday | AM09:00 | English LanguageExplorations in creative reading and writing8700/1 · 1h 45m · 9:00–10:45am | 8700/ | 1h 45m | |
| PM13:30 | Food preparation and nutritionPaper 1: Food preparation and nutrition8585/W · 1h 45m · 1:30–3:15pm | 8585/ | 1h 45m | ||
| PM13:30 | ItalianPaper 1: Listening Foundation Tier8633/LF · 35m · 1:30–2:05pm | 8633/ | 35m | ||
| PM13:30 | ItalianPaper 1: Listening Higher Tier8633/LH · 45m · 1:30–2:15pm | 8633/ | 45m | ||
| PM13:30 | ItalianPaper 3: Reading Foundation Tier8633/RF · 45m · 1:30–2:15pm | 8633/ | 45m | ||
| PM13:30 | ItalianPaper 3: Reading Higher Tier8633/RH · 1h · 1:30–2:30pm | 8633/ | 1h | ||
| Tue 25 MayTuesday | AM09:00 | Combined Science: SynergyPaper 2: Life and environmental sciences Foundation Tier8465/2F · 1h 45m · 9:00–10:45am | 8465/ | 1h 45m | |
| AM09:00 | Combined Science: SynergyPaper 2: Life and environmental sciences Higher Tier8465/2H · 1h 45m · 9:00–10:45am | 8465/ | 1h 45m | ||
| AM09:00 | Combined Science: TrilogyPaper 1: Physics Foundation Tier8464/P/1F · 1h 15m · 9:00–10:15am | 8464/ | 1h 15m | ||
| AM09:00 | Combined Science: TrilogyPaper 1: Physics Higher Tier8464/P/1H · 1h 15m · 9:00–10:15am | 8464/ | 1h 15m | ||
| AM09:00 | PhysicsPaper 1 Foundation Tier8463/1F · 1h 45m · 9:00–10:45am | 8463/ | 1h 45m | ||
| AM09:00 | PhysicsPaper 1 Higher Tier8463/1H · 1h 45m · 9:00–10:45am | 8463/ | 1h 45m | ||
| PM13:30 | BengaliPaper 1: Listening Foundation Tier8638/LF · 35m · 1:30–2:05pm | 8638/ | 35m | ||
| PM13:30 | BengaliPaper 1: Listening Higher Tier8638/LH · 45m · 1:30–2:15pm | 8638/ | 45m | ||
| PM13:30 | BengaliPaper 3: Reading Foundation Tier8638/RF · 45m · 1:30–2:15pm | 8638/ | 45m | ||
| PM13:30 | BengaliPaper 3: Reading Higher Tier8638/RH · 1h · 1:30–2:30pm | 8638/ | 1h | ||
| PM13:30 | EconomicsPaper 2 - How the economy works8136/2 · 1h 45m · 1:30–3:15pm | 8136/ | 1h 45m | ||
| PM13:30 | Media StudiesPaper 2: Written8572/2 · 1h 30m · 1:30–3:00pm | 8572/ | 1h 30m | ||
| PM13:30 | UrduPaper 4: Writing Foundation Tier8648/WF · 1h · 1:30–2:30pm | 8648/ | 1h | ||
| PM13:30 | UrduPaper 4: Writing Higher Tier8648/WH · 1h 15m · 1:30–2:45pm | 8648/ | 1h 15m | ||
| Wed 26 MayWednesday | AM09:00 | FrenchPaper 1: Listening Foundation Tier8652/LF · 35m · 9:00–9:35am | 8652/ | 35m | |
| AM09:00 | FrenchPaper 1: Listening Higher Tier8652/LH · 45m · 9:00–9:45am | 8652/ | 45m | ||
| AM09:00 | FrenchPaper 3: Reading Foundation Tier8652/RF · 45m · 9:00–9:45am | 8652/ | 45m | ||
| AM09:00 | FrenchPaper 3: Reading Higher Tier8652/RH · 1h · 9:00–10:00am | 8652/ | 1h | ||
| PM13:30 | GeographyPaper 2: Challenges in the human environment8035/2 · 1h 30m · 1:30–3:00pm | 8035/ | 1h 30m | ||
| PM13:30 | Modern HebrewPaper 1: Listening Foundation Tier8678/LF · 35m · 1:30–2:05pm | 8678/ | 35m | ||
| PM13:30 | Modern HebrewPaper 1: Listening Higher Tier8678/LH · 45m · 1:30–2:15pm | 8678/ | 45m | ||
| PM13:30 | Modern HebrewPaper 3: Reading Foundation Tier8678/RF · 45m · 1:30–2:15pm | 8678/ | 45m | ||
| PM13:30 | Modern HebrewPaper 3: Reading Higher Tier8678/RH · 1h · 1:30–2:30pm | 8678/ | 1h | ||
| Thu 27 MayThursday | AM09:00 | MathematicsPaper 2: Written (calculator) Foundation Tier8300/2F · 1h 30m · 9:00–10:30am | 8300/ | 1h 30m | |
| AM09:00 | MathematicsPaper 2: Written (calculator) Higher Tier8300/2H · 1h 30m · 9:00–10:30am | 8300/ | 1h 30m | ||
| PM13:30 | MusicUnderstanding music8271/W · 1h 30m · 1:30–3:00pm | 8271/ | 1h 30m | ||
| PM13:30 | PanjabiPaper 1: Listening Foundation Tier8683/LF · 35m · 1:30–2:05pm | 8683/ | 35m | ||
| PM13:30 | PanjabiPaper 1: Listening Higher Tier8683/LH · 45m · 1:30–2:15pm | 8683/ | 45m | ||
| PM13:30 | PanjabiPaper 3: Reading Foundation Tier8683/RF · 45m · 1:30–2:15pm | 8683/ | 45m | ||
| PM13:30 | PanjabiPaper 3: Reading Higher Tier8683/RH · 1h · 1:30–2:30pm | 8683/ | 1h | ||
| Fri 28 MayFriday | AM09:00 | HistoryPaper 2: Shaping the nation (one Section A plus one Section B option)8145/2A/A–2B/D · 2h · 9:00–11:00am | 8145/ | 2h | |
| Week 5· 7 June – 11 June · 27 exams | |||||
| Mon 7 JunMonday | PM13:30 | StatisticsPaper 1: Written Foundation Tier8382/1F · 1h 45m · 1:30–3:15pm | 8382/ | 1h 45m | |
| PM13:30 | StatisticsPaper 1: Written Higher Tier8382/1H · 1h 45m · 1:30–3:15pm | 8382/ | 1h 45m | ||
| Tue 8 JunTuesday | AM09:00 | English LanguageWriters' viewpoints and perspectives8700/2 · 1h 45m · 9:00–10:45am | 8700/ | 1h 45m | |
| PM13:30 | FrenchPaper 4: Writing Foundation Tier8652/WF · 1h 10m · 1:30–2:40pm | 8652/ | 1h 10m | ||
| PM13:30 | FrenchPaper 4: Writing Higher Tier8652/WH · 1h 15m · 1:30–2:45pm | 8652/ | 1h 15m | ||
| PM13:30 | Modern HebrewPaper 4: Writing Foundation Tier8678/WF · 1h · 1:30–2:30pm | 8678/ | 1h | ||
| PM13:30 | Modern HebrewPaper 4: Writing Higher Tier8678/WH · 1h 15m · 1:30–2:45pm | 8678/ | 1h 15m | ||
| Wed 9 JunWednesday | AM09:00 | SpanishPaper 1: Listening Foundation Tier8692/LF · 35m · 9:00–9:35am | 8692/ | 35m | |
| AM09:00 | SpanishPaper 1: Listening Higher Tier8692/LH · 45m · 9:00–9:45am | 8692/ | 45m | ||
| AM09:00 | SpanishPaper 3: Reading Foundation Tier8692/RF · 45m · 9:00–9:45am | 8692/ | 45m | ||
| AM09:00 | SpanishPaper 3: Reading Higher Tier8692/RH · 1h · 9:00–10:00am | 8692/ | 1h | ||
| PM13:30 | BengaliPaper 4: Writing Foundation Tier8638/WF · 1h · 1:30–2:30pm | 8638/ | 1h | ||
| PM13:30 | BengaliPaper 4: Writing Higher Tier8638/WH · 1h 15m · 1:30–2:45pm | 8638/ | 1h 15m | ||
| Thu 10 JunThursday | AM09:00 | BiologyPaper 2 Foundation Tier8461/2F · 1h 45m · 9:00–10:45am | 8461/ | 1h 45m | |
| AM09:00 | BiologyPaper 2 Higher Tier8461/2H · 1h 45m · 9:00–10:45am | 8461/ | 1h 45m | ||
| AM09:00 | Combined Science: SynergyPaper 3: Physical sciences Foundation Tier8465/3F · 1h 45m · 9:00–10:45am | 8465/ | 1h 45m | ||
| AM09:00 | Combined Science: SynergyPaper 3: Physical sciences Higher Tier8465/3H · 1h 45m · 9:00–10:45am | 8465/ | 1h 45m | ||
| AM09:00 | Combined Science: TrilogyPaper 2: Biology Foundation Tier8464/B/2F · 1h 15m · 9:00–10:15am | 8464/ | 1h 15m | ||
| AM09:00 | Combined Science: TrilogyPaper 2: Biology Higher Tier8464/B/2H · 1h 15m · 9:00–10:15am | 8464/ | 1h 15m | ||
| PM13:30 | GeographyPaper 3: Geographical applications8035/3 · 1h 30m · 1:30–3:00pm | 8035/ | 1h 30m | ||
| Fri 11 JunFriday | AM09:00 | EngineeringWritten8852/W · 2h · 9:00–11:00am | 8852/ | 2h | |
| AM09:00 | ItalianPaper 4: Writing Foundation Tier8633/WF · 1h · 9:00–10:00am | 8633/ | 1h | ||
| AM09:00 | ItalianPaper 4: Writing Higher Tier8633/WH · 1h 15m · 9:00–10:15am | 8633/ | 1h 15m | ||
| PM13:30 | PanjabiPaper 4: Writing Foundation Tier8683/WF · 1h · 1:30–2:30pm | 8683/ | 1h | ||
| PM13:30 | PanjabiPaper 4: Writing Higher Tier8683/WH · 1h 15m · 1:30–2:45pm | 8683/ | 1h 15m | ||
| PM13:30 | PolishPaper 4: Writing Foundation Tier8688/WF · 1h · 1:30–2:30pm | 8688/ | 1h | ||
| PM13:30 | PolishPaper 4: Writing Higher Tier8688/WH · 1h 15m · 1:30–2:45pm | 8688/ | 1h 15m | ||
| Week 6· 14 June – 18 June · 18 exams | |||||
| Mon 14 JunMonday | AM09:00 | MathematicsPaper 3: Written (calculator) Foundation Tier8300/3F · 1h 30m · 9:00–10:30am | 8300/ | 1h 30m | |
| AM09:00 | MathematicsPaper 3: Written (calculator) Higher Tier8300/3H · 1h 30m · 9:00–10:30am | 8300/ | 1h 30m | ||
| PM13:30 | DanceDance appreciation8236/W · 1h 30m · 1:30–3:00pm | 8236/ | 1h 30m | ||
| Tue 15 JunTuesday | AM09:00 | ChemistryPaper 2 Foundation Tier8462/2F · 1h 45m · 9:00–10:45am | 8462/ | 1h 45m | |
| AM09:00 | ChemistryPaper 2 Higher Tier8462/2H · 1h 45m · 9:00–10:45am | 8462/ | 1h 45m | ||
| AM09:00 | Combined Science: SynergyPaper 4: Physical sciences Foundation Tier8465/4F · 1h 45m · 9:00–10:45am | 8465/ | 1h 45m | ||
| AM09:00 | Combined Science: SynergyPaper 4: Physical sciences Higher Tier8465/4H · 1h 45m · 9:00–10:45am | 8465/ | 1h 45m | ||
| AM09:00 | Combined Science: TrilogyPaper 2: Chemistry Foundation Tier8464/C/2F · 1h 15m · 9:00–10:15am | 8464/ | 1h 15m | ||
| AM09:00 | Combined Science: TrilogyPaper 2: Chemistry Higher Tier8464/C/2H · 1h 15m · 9:00–10:15am | 8464/ | 1h 15m | ||
| PM13:30 | Design and TechnologyWritten8552/W · 2h · 1:30–3:30pm | 8552/ | 2h | ||
| Wed 16 JunWednesday | AM09:00 | StatisticsPaper 2: Written Foundation Tier8382/2F · 1h 45m · 9:00–10:45am | 8382/ | 1h 45m | |
| AM09:00 | StatisticsPaper 2: Written Higher Tier8382/2H · 1h 45m · 9:00–10:45am | 8382/ | 1h 45m | ||
| PM13:30 | SpanishPaper 4: Writing Foundation Tier8692/WF · 1h 10m · 1:30–2:40pm | 8692/ | 1h 10m | ||
| PM13:30 | SpanishPaper 4: Writing Higher Tier8692/WH · 1h 15m · 1:30–2:45pm | 8692/ | 1h 15m | ||
| Fri 18 JunFriday | AM09:00 | Combined Science: TrilogyPaper 2: Physics Foundation Tier8464/P/2F · 1h 15m · 9:00–10:15am | 8464/ | 1h 15m | |
| AM09:00 | Combined Science: TrilogyPaper 2: Physics Higher Tier8464/P/2H · 1h 15m · 9:00–10:15am | 8464/ | 1h 15m | ||
| AM09:00 | PhysicsPaper 2 Foundation Tier8463/2F · 1h 45m · 9:00–10:45am | 8463/ | 1h 45m | ||
| AM09:00 | PhysicsPaper 2 Higher Tier8463/2H · 1h 45m · 9:00–10:45am | 8463/ | 1h 45m | ||
UK start times: morning 9:00am, afternoon 1:30pm. Your school’s own timetable confirms your room, seat and any extra time.
Key dates · AQA GCSE
Frequently asked questions
When are the AQA GCSE exams in Summer 2027?
The AQA GCSE exams run from Monday, 10 May 2027 to Friday, 18 June 2027, across 38 subjects and 138 papers.
What time do the exams start?
In the UK, exams are published to start at 9:00am (morning) or 1:30pm (afternoon). Schools can start a little earlier or later, so your school's own timetable has the exact time, your room and seat.
What if two of my exams are in the same session?
You take them one after the other in that session, and your school may give you a supervised break between them. The planner above flags these sessions, and your exams officer arranges the order.
What is the contingency day?
Wednesday, 23 June 2027 is kept free in case exams are disrupted nationally. Stay available until then, so don't book a holiday before it.
When are GCSE results?
GCSE results: Thursday, 19 August 2027.
Is this my official timetable?
It's the exam board's published timetable. Your school's version is the one that counts for you: it confirms your room, the exact start time and any access arrangements, such as extra time, which aren't included here.
More exam timetables
GCSE
Summer 2027 exam timetable
- Papers
- 162
- Subjects
- 38
A level
Summer 2027 exam timetable
- Papers
- 144
- Subjects
- 55
International GCSE
Summer 2027 exam timetable
- Papers
- 113
- Subjects
- 49
International A level
Summer 2027 exam timetable
- Papers
- 92
- Subjects
- 45
A level
Summer 2027 exam timetable
- Papers
- 125
- Subjects
- 56
GCSE
Summer 2027 exam timetable
- Papers
- 104
- Subjects
- 32
A level
Summer 2027 exam timetable
- Papers
- 173
- Subjects
- 70
Cambridge Nationals
Summer 2027 exam timetable
- Papers
- 10
- Subjects
- 10
Diploma
May 2027 exam timetable
- Papers
- 163
- Subjects
- 71
GCSE
Summer 2027 exam timetable
- Papers
- 48
- Subjects
- 23
A level
Summer 2027 exam timetable
- Papers
- 109
- Subjects
- 52
GCSE
Summer 2027 exam timetable
- Papers
- 110
- Subjects
- 43
A level
Summer 2027 exam timetable
- Papers
- 112
- Subjects
- 66
National 5
2027 exam timetable
- Papers
- 70
- Subjects
- 52
Higher
2027 exam timetable
- Papers
- 82
- Subjects
- 54
AP
May 2027 exam timetable
- Papers
- 38
- Subjects
- 38
