My exam timetable · WJEC A level Summer 2027
From WJEC Wales and Eduqas Summer 2027 FINAL Examination Timetable – GCE AS/A level. Check your school’s timetable for rooms and times.
WJEC A levelexam timetable 2027
Every WJEC AS and A2 unit in Wales for Summer 2027, from WJEC's final timetable. Add your subjects to get a personal timetable you can add to your calendar.
Departs in 215 days
- Start date
- 10 May 2027
- Exams
- 112
- End date
- 16 June 2027
Your exam departures
Exam timetable
| Date | Start | Subject & paper | Code | Duration | My journey |
|---|---|---|---|---|---|
| Week 1· 10 May – 14 May · 33 exams | |||||
| Mon 10 MayMonday | AM09:00 | Drama and Theatre (AS)Unit 22690U20-1 · 1h 30m · 9:00–10:30am | 2690U20-1 | 1h 30m | |
| AM09:00 | English Language (AS)Unit 12700U10-1 · 1h 45m · 9:00–10:45am | 2700U10-1 | 1h 45m | ||
| AM09:00 | Spanish (AS)Unit 22810U20-1 · 2h 30m · 9:00–11:30am | 2810U20-1 | 2h 30m | ||
| PM13:30 | Design and Technology (Engineering Design) (AS)Unit 12601U10-1 · 2h · 1:30–3:30pm | 2601U10-1 | 2h | ||
| PM13:30 | Design and Technology (Fashion and Textiles) (AS)Unit 12602U10-1 · 2h · 1:30–3:30pm | 2602U10-1 | 2h | ||
| PM13:30 | Design and Technology (Product Design) (AS)Unit 12603U10-1 · 2h · 1:30–3:30pm | 2603U10-1 | 2h | ||
| PM13:30 | Further Mathematics (AS)Unit 12305U10-1 · 1h 30m · 1:30–3:00pm | 2305U10-1 | 1h 30m | ||
| PM13:30 | Psychology (AS)Unit 12290U10-1 · 1h 30m · 1:30–3:00pm | 2290U10-1 | 1h 30m | ||
| Tue 11 MayTuesday | AM09:00 | Chemistry (AS)Unit 12410U10-1 · 1h 30m · 9:00–10:30am | 2410U10-1 | 1h 30m | |
| AM09:00 | Economics (AS)Unit 12520U10-1 · 1h 15m · 9:00–10:15am | 2520U10-1 | 1h 15m | ||
| AM09:00 | Physical Education (AS)Unit 12550U10-1 · 1h 45m · 9:00–10:45am | 2550U10-1 | 1h 45m | ||
| AM09:00 | Sociology (AS)Unit 12200U10-1 · 1h 15m · 9:00–10:15am | 2200U10-1 | 1h 15m | ||
| PM13:30 | Computer Science (AS)Unit 12500U10-1 · 2h · 1:30–3:30pm | 2500U10-1 | 2h | ||
| PM13:30 | Geography (AS)Unit 12110U10-1 · 2h · 1:30–3:30pm | 2110U10-1 | 2h | ||
| PM13:30 | Media Studies (AS)Unit 12680U10-1 · 2h 30m · 1:30–4:00pm | 2680U10-1 | 2h 30m | ||
| Wed 12 MayWednesday | AM09:00 | German (AS)Unit 22820U20-1 · 2h 30m · 9:00–11:30am | 2820U20-1 | 2h 30m | |
| AM09:00 | Mathematics (AS)Unit 12300U10-1 · 2h 30m · 9:00–11:30am | 2300U10-1 | 2h 30m | ||
| PM13:30 | History (AS)Unit 1 (options 1 to 8)2100UA0–UH0-1 · 1h 30m · 1:30–3:00pm | 2100UA0–UH0-1 | 1h 30m | ||
| PM13:30 | Media Studies (A level)Unit 31680U30-1 · 2h 30m · 1:30–4:00pm | 1680U30-1 | 2h 30m | ||
| PM13:30 | Music (AS)Unit 3 (duration approx.)2660U30-1 · 1h 30m · 1:30–3:00pm | 2660U30-1 | 1h 30m | ||
| Thu 13 MayThursday | AM09:00 | Biology (AS)Unit 12400U10-1 · 1h 30m · 9:00–10:30am | 2400U10-1 | 1h 30m | |
| AM09:00 | English Language & Literature (AS)Unit 12710U10-1 · 2h · 9:00–11:00am | 2710U10-1 | 2h | ||
| AM09:00 | English Literature (AS)Unit 12720U10-1 · 2h · 9:00–11:00am | 2720U10-1 | 2h | ||
| PM13:30 | Government and Politics (AS)Unit 12160U10-1 · 1h 30m · 1:30–3:00pm | 2160U10-1 | 1h 30m | ||
| PM13:30 | Health and Social Care, and Child Care (AS)Unit 12570U10-1 · 2h · 1:30–3:30pm | 2570U10-1 | 2h | ||
| PM13:30 | Physics (AS)Unit 12420U10-1 · 1h 30m · 1:30–3:00pm | 2420U10-1 | 1h 30m | ||
| Fri 14 MayFriday | AM09:00 | Business (AS)Unit 12510U10-1 · 1h 15m · 9:00–10:15am | 2510U10-1 | 1h 15m | |
| AM09:00 | English Language (A level)Unit 31700U30-1 · 1h 30m · 9:00–10:30am | 1700U30-1 | 1h 30m | ||
| AM09:00 | French (AS)Unit 22800U20-1 · 2h 30m · 9:00–11:30am | 2800U20-1 | 2h 30m | ||
| AM09:00 | Religious Studies (AS)Unit 1 (options A to F)2120UA0–UF0-1 · 1h 15m · 9:00–10:15am | 2120UA0–UF0-1 | 1h 15m | ||
| PM13:30 | Further Mathematics (AS)Unit 22305U20-1 · 1h 30m · 1:30–3:00pm | 2305U20-1 | 1h 30m | ||
| PM13:30 | Law (AS)Unit 12150U10-1 · 1h 45m · 1:30–3:15pm | 2150U10-1 | 1h 45m | ||
| PM13:30 | Sociology (A level)Unit 31200U30-1 · 2h · 1:30–3:30pm | 1200U30-1 | 2h | ||
| Week 2· 17 May – 21 May · 32 exams | |||||
| Mon 17 MayMonday | AM09:00 | Drama and Theatre (A level)Unit 41690U40-1 · 2h 30m · 9:00–11:30am | 1690U40-1 | 2h 30m | |
| AM09:00 | Economics (AS)Unit 22520U20-1 · 2h · 9:00–11:00am | 2520U20-1 | 2h | ||
| AM09:00 | English Language (AS)Unit 22700U20-1 · 2h · 9:00–11:00am | 2700U20-1 | 2h | ||
| PM13:30 | Computer Science (AS)Unit 2 (On screen)2500U20-1 · 2h · 1:30–3:30pm | 2500U20-1 | 2h | ||
| PM13:30 | History (AS)Unit 2 (options 1 to 8)2100U10–U80-1 · 1h 45m · 1:30–3:15pm | 2100U10–U80-1 | 1h 45m | ||
| Tue 18 MayTuesday | AM09:00 | Chemistry (AS)Unit 22410U20-1 · 1h 30m · 9:00–10:30am | 2410U20-1 | 1h 30m | |
| AM09:00 | Government and Politics (A level)Unit 31160U30-1 · 2h 30m · 9:00–11:30am | 1160U30-1 | 2h 30m | ||
| AM09:00 | Sociology (AS)Unit 22200U20-1 · 2h · 9:00–11:00am | 2200U20-1 | 2h | ||
| PM13:30 | English Language & Literature (AS)Unit 22710U20-1 · 2h · 1:30–3:30pm | 2710U20-1 | 2h | ||
| PM13:30 | English Literature (AS)Unit 22720U20-1 · 2h · 1:30–3:30pm | 2720U20-1 | 2h | ||
| PM13:30 | Physics (AS)Unit 22420U20-1 · 1h 30m · 1:30–3:00pm | 2420U20-1 | 1h 30m | ||
| Wed 19 MayWednesday | AM09:00 | Business (A level)Unit 31510U30-1 · 2h 15m · 9:00–11:15am | 1510U30-1 | 2h 15m | |
| AM09:00 | Geography (AS)Unit 22110U20-1 · 1h 30m · 9:00–10:30am | 2110U20-1 | 1h 30m | ||
| AM09:00 | German (A level)Unit 41820U40-1 · 2h · 9:00–11:00am | 1820U40-1 | 2h | ||
| AM09:00 | Health and Social Care, and Child Care (A level)Unit 31570U30-1 · 2h 30m · 9:00–11:30am | 1570U30-1 | 2h 30m | ||
| AM09:00 | Health and Social Care, and Child Care (A level)Unit 51570U50-1 · 2h 30m · 9:00–11:30am | 1570U50-1 | 2h 30m | ||
| PM13:30 | Further Mathematics (AS)Unit 32305U30-1 · 1h 30m · 1:30–3:00pm | 2305U30-1 | 1h 30m | ||
| PM13:30 | History (A level)Unit 3 (options 1 to 10)1100UA0–UK0-1 · 1h 45m · 1:30–3:15pm | 1100UA0–UK0-1 | 1h 45m | ||
| PM13:30 | Psychology (AS)Unit 22290U20-1 · 1h 30m · 1:30–3:00pm | 2290U20-1 | 1h 30m | ||
| PM13:30 | Welsh First Language (AS)Unit 32000N30-1 · 2h · 1:30–3:30pm | 2000N30-1 | 2h | ||
| PM13:30 | Welsh Second Language (AS)Unit 32020U30-1 · 2h · 1:30–3:30pm | 2020U30-1 | 2h | ||
| Thu 20 MayThursday | AM09:00 | Biology (AS)Unit 22400U20-1 · 1h 30m · 9:00–10:30am | 2400U20-1 | 1h 30m | |
| AM09:00 | English Language & Literature (A level)Unit 31710U30-1 · 2h · 9:00–11:00am | 1710U30-1 | 2h | ||
| AM09:00 | English Literature (A level)Unit 31720U30-1 · 2h · 9:00–11:00am | 1720U30-1 | 2h | ||
| AM09:00 | Government and Politics (AS)Unit 22160U20-1 · 1h 30m · 9:00–10:30am | 2160U20-1 | 1h 30m | ||
| AM09:00 | Physical Education (A level)Unit 31550U30-1 · 2h · 9:00–11:00am | 1550U30-1 | 2h | ||
| AM09:00 | Religious Studies (AS)Unit 22120U20-1 · 1h 45m · 9:00–10:45am | 2120U20-1 | 1h 45m | ||
| PM13:30 | Business (AS)Unit 22510U20-1 · 2h · 1:30–3:30pm | 2510U20-1 | 2h | ||
| PM13:30 | Geography (A level)Unit 31110U30-1 · 2h · 1:30–3:30pm | 1110U30-1 | 2h | ||
| Fri 21 MayFriday | AM09:00 | Law (AS)Unit 22150U20-1 · 1h 30m · 9:00–10:30am | 2150U20-1 | 1h 30m | |
| PM13:30 | Economics (A level)Unit 31520U30-1 · 2h · 1:30–3:30pm | 1520U30-1 | 2h | ||
| PM13:30 | Mathematics (AS)Unit 22300U20-1 · 1h 45m · 1:30–3:15pm | 2300U20-1 | 1h 45m | ||
| Week 3· 24 May – 28 May · 22 exams | |||||
| Mon 24 MayMonday | AM09:00 | Built Environment (AS)Unit 12509U10-1 · 2h · 9:00–11:00am | 2509U10-1 | 2h | |
| AM09:00 | Design and Technology (Engineering Design) (A level)Unit 31601U30-1 · 2h 30m · 9:00–11:30am | 1601U30-1 | 2h 30m | ||
| AM09:00 | Design and Technology (Fashion and Textiles) (A level)Unit 31602U30-1 · 2h 30m · 9:00–11:30am | 1602U30-1 | 2h 30m | ||
| AM09:00 | Design and Technology (Product Design) (A level)Unit 31603U30-1 · 2h 30m · 9:00–11:30am | 1603U30-1 | 2h 30m | ||
| AM09:00 | Digital Technology (AS)Unit 12540U10-1 · 2h · 9:00–11:00am | 2540U10-1 | 2h | ||
| PM13:30 | Government and Politics (A level)Unit 41160U40-1 · 2h 30m · 1:30–4:00pm | 1160U40-1 | 2h 30m | ||
| PM13:30 | Welsh First Language (A level)Unit 51000N50-1 · 2h · 1:30–3:30pm | 1000N50-1 | 2h | ||
| PM13:30 | Welsh Second Language (A level)Unit 51020U50-1 · 2h · 1:30–3:30pm | 1020U50-1 | 2h | ||
| Tue 25 MayTuesday | AM09:00 | Mathematics (A level)Unit 31300U30-1 · 2h 30m · 9:00–11:30am | 1300U30-1 | 2h 30m | |
| PM13:30 | Psychology (A level)Unit 31290U30-1 · 2h 30m · 1:30–4:00pm | 1290U30-1 | 2h 30m | ||
| Wed 26 MayWednesday | AM09:00 | German (A level)Unit 51820U50-1 · 1h 30m · 9:00–10:30am | 1820U50-1 | 1h 30m | |
| AM09:00 | History (A level)Unit 4 (options 1 to 8)1100U10–U80-1 · 1h 45m · 9:00–10:45am | 1100U10–U80-1 | 1h 45m | ||
| PM13:30 | English Language (A level)Unit 41700U40-1 · 2h · 1:30–3:30pm | 1700U40-1 | 2h | ||
| PM13:30 | Further Mathematics (A level)Unit 41305U40-1 · 2h 30m · 1:30–4:00pm | 1305U40-1 | 2h 30m | ||
| Thu 27 MayThursday | AM09:00 | Law (A level)Unit 31150U30-1 · 1h 45m · 9:00–10:45am | 1150U30-1 | 1h 45m | |
| AM09:00 | Religious Studies (A level)Unit 61120U60-1 · 1h 30m · 9:00–10:30am | 1120U60-1 | 1h 30m | ||
| AM09:00 | Religious Studies (A level)Unit 3 (Options A to F)1120UA0–UF0-1 · 1h 30m · 9:00–10:30am | 1120UA0–UF0-1 | 1h 30m | ||
| AM09:00 | Spanish (A level)Unit 41810U40-1 · 2h · 9:00–11:00am | 1810U40-1 | 2h | ||
| PM13:30 | Physics (A level)Unit 31420U30-1 · 2h 15m · 1:30–3:45pm | 1420U30-1 | 2h 15m | ||
| Fri 28 MayFriday | AM09:00 | Chemistry (A level)Unit 31410U30-1 · 1h 45m · 9:00–10:45am | 1410U30-1 | 1h 45m | |
| AM09:00 | English Language & Literature (A level)Unit 41710U40-1 · 2h · 9:00–11:00am | 1710U40-1 | 2h | ||
| AM09:00 | English Literature (A level)Unit 41720U40-1 · 2h · 9:00–11:00am | 1720U40-1 | 2h | ||
| Week 5· 7 June – 11 June · 20 exams | |||||
| Mon 7 JunMonday | AM09:00 | Economics (A level)Unit 41520U40-1 · 2h 30m · 9:00–11:30am | 1520U40-1 | 2h 30m | |
| AM09:00 | French (A level)Unit 41800U40-1 · 2h · 9:00–11:00am | 1800U40-1 | 2h | ||
| PM13:30 | Biology (A level)Unit 31400U30-1 · 2h · 1:30–3:30pm | 1400U30-1 | 2h | ||
| PM13:30 | Computer Science (A level)Unit 31500U30-1 · 2h · 1:30–3:30pm | 1500U30-1 | 2h | ||
| Tue 8 JunTuesday | AM09:00 | Physics (A level)Unit 41420U40-1 · 2h · 9:00–11:00am | 1420U40-1 | 2h | |
| AM09:00 | Religious Studies (A level)Unit 41120U40-1 · 1h 30m · 9:00–10:30am | 1120U40-1 | 1h 30m | ||
| PM13:30 | Business (A level)Unit 41510U40-1 · 2h 15m · 1:30–3:45pm | 1510U40-1 | 2h 15m | ||
| PM13:30 | Spanish (A level)Unit 51810U50-1 · 1h 30m · 1:30–3:00pm | 1810U50-1 | 1h 30m | ||
| PM13:30 | Welsh First Language (A level)Unit 61000N60-1 · 2h · 1:30–3:30pm | 1000N60-1 | 2h | ||
| PM13:30 | Welsh Second Language (A level)Unit 61020U60-1 · 2h · 1:30–3:30pm | 1020U60-1 | 2h | ||
| Wed 9 JunWednesday | AM09:00 | Music (A level)Unit 6 (duration approx.)1660U80-1 · 2h 15m · 9:00–11:15am | 1660U80-1 | 2h 15m | |
| AM09:00 | Psychology (A level)Unit 41290U40-1 · 1h 30m · 9:00–10:30am | 1290U40-1 | 1h 30m | ||
| PM13:30 | Mathematics (A level)Unit 41300U40-1 · 1h 45m · 1:30–3:15pm | 1300U40-1 | 1h 45m | ||
| Thu 10 JunThursday | AM09:00 | Chemistry (A level)Unit 41410U40-1 · 1h 45m · 9:00–10:45am | 1410U40-1 | 1h 45m | |
| AM09:00 | Sociology (A level)Unit 41200U40-1 · 2h 15m · 9:00–11:15am | 1200U40-1 | 2h 15m | ||
| PM13:30 | Further Mathematics (A level)Unit 51305U50-1 · 1h 45m · 1:30–3:15pm | 1305U50-1 | 1h 45m | ||
| PM13:30 | Further Mathematics (A level)Unit 61305U60-1 · 1h 45m · 1:30–3:15pm | 1305U60-1 | 1h 45m | ||
| PM13:30 | Geography (A level)Unit 41110U40-1 · 2h · 1:30–3:30pm | 1110U40-1 | 2h | ||
| PM13:30 | Law (A level)Unit 41150U40-1 · 2h · 1:30–3:30pm | 1150U40-1 | 2h | ||
| Fri 11 JunFriday | AM09:00 | Built Environment (A level)Unit 31509U30-1 · 2h 30m · 9:00–11:30am | 1509U30-1 | 2h 30m | |
| Week 6· 14 June – 18 June · 5 exams | |||||
| Mon 14 JunMonday | AM09:00 | Digital Technology (A level)Unit 31540U30-1 · 2h 30m · 9:00–11:30am | 1540U30-1 | 2h 30m | |
| PM13:30 | Biology (A level)Unit 41400U40-1 · 2h · 1:30–3:30pm | 1400U40-1 | 2h | ||
| Tue 15 JunTuesday | AM09:00 | Computer Science (A level)Unit 41500U40-1 · 2h · 9:00–11:00am | 1500U40-1 | 2h | |
| AM09:00 | French (A level)Unit 51800U50-1 · 1h 30m · 9:00–10:30am | 1800U50-1 | 1h 30m | ||
| Wed 16 JunWednesday | AM09:00 | Religious Studies (A level)Unit 51120U50-1 · 1h 30m · 9:00–10:30am | 1120U50-1 | 1h 30m | |
UK start times: morning 9:00am, afternoon 1:30pm. Your school’s own timetable confirms your room, seat and any extra time.
Key dates · WJEC A level
Frequently asked questions
When are the WJEC A level exams in Summer 2027?
The WJEC A level exams run from Monday, 10 May 2027 to Wednesday, 16 June 2027, across 66 subjects and 112 papers.
What time do the exams start?
In the UK, exams are published to start at 9:00am (morning) or 1:30pm (afternoon). Schools can start a little earlier or later, so your school's own timetable has the exact time, your room and seat.
What if two of my exams are in the same session?
You take them one after the other in that session, and your school may give you a supervised break between them. The planner above flags these sessions, and your exams officer arranges the order.
What is the contingency day?
Wednesday, 23 June 2027 is kept free in case exams are disrupted nationally. Stay available until then, so don't book a holiday before it.
When are A level results?
A level results: Thursday, 12 August 2027.
Is this my official timetable?
It's the exam board's published timetable. Your school's version is the one that counts for you: it confirms your room, the exact start time and any access arrangements, such as extra time, which aren't included here.
More exam timetables
GCSE
Summer 2027 exam timetable
- Papers
- 162
- Subjects
- 38
A level
Summer 2027 exam timetable
- Papers
- 144
- Subjects
- 55
International GCSE
Summer 2027 exam timetable
- Papers
- 113
- Subjects
- 49
International A level
Summer 2027 exam timetable
- Papers
- 92
- Subjects
- 45
GCSE
Summer 2027 exam timetable
- Papers
- 138
- Subjects
- 38
A level
Summer 2027 exam timetable
- Papers
- 125
- Subjects
- 56
GCSE
Summer 2027 exam timetable
- Papers
- 104
- Subjects
- 32
A level
Summer 2027 exam timetable
- Papers
- 173
- Subjects
- 70
Cambridge Nationals
Summer 2027 exam timetable
- Papers
- 10
- Subjects
- 10
Diploma
May 2027 exam timetable
- Papers
- 163
- Subjects
- 71
GCSE
Summer 2027 exam timetable
- Papers
- 48
- Subjects
- 23
A level
Summer 2027 exam timetable
- Papers
- 109
- Subjects
- 52
GCSE
Summer 2027 exam timetable
- Papers
- 110
- Subjects
- 43
National 5
2027 exam timetable
- Papers
- 70
- Subjects
- 52
Higher
2027 exam timetable
- Papers
- 82
- Subjects
- 54
AP
May 2027 exam timetable
- Papers
- 38
- Subjects
- 38
