Practise with official Edexcel IGCSE Physics (Triple Award) past papers, complete with mark schemes and examiner reports where available. Work through full papers by exam session — all free to download.
| Paper | Question Paper | Mark Scheme | Examiner Report |
|---|---|---|---|
Paper 2P: Physics Extended 4PH1/2P4PH1 | Download PDF | Download PDF | Download PDF |
Paper 1PR: Physics Core 4PH1/1PR4PH1 | Download PDF | Download PDF | Download PDF |
Paper 2PR: Physics Extended 4PH1/2PR4PH1 | Download PDF | Download PDF | Download PDF |
Paper 1P: Physics Core 4PH1/1P4PH1 | Download PDF | Download PDF | Download PDF |
| Paper | Question Paper | Mark Scheme | Examiner Report |
|---|---|---|---|
Paper 2P: Physics Extended 4PH1/2P4PH1 | Download PDF | Download PDF | Download PDF |
Paper 1P: Physics Core 4PH1/1P4PH1 | Download PDF | Download PDF | Download PDF |
| Paper | Question Paper | Mark Scheme | Examiner Report |
|---|---|---|---|
Paper 2P: Physics Extended 4PH1/2P4PH1 | Download PDF | Download PDF | Download PDF |
Paper 1P: Physics Core 4PH1/1P4PH1 | Download PDF | Download PDF | Download PDF |
Paper 2PR: Physics Extended 4PH1/2PR4PH1 | Download PDF | Download PDF | Download PDF |
Paper 1PR: Physics Core 4PH1/1PR4PH1 | Download PDF | Download PDF | Download PDF |
| Paper | Question Paper | Mark Scheme | Examiner Report |
|---|---|---|---|
Paper 2P: Physics Extended 4PH1/2P4PH1 | Download PDF | Download PDF | Download PDF |
Paper 1P: Physics Core 4PH1/1P4PH1 | Download PDF | Download PDF | Download PDF |
| Paper | Question Paper | Mark Scheme | Examiner Report |
|---|---|---|---|
Paper 2P: Physics Extended 4PH1/2P4PH1 | Download PDF | Download PDF | Download PDF |
Paper 1PR: Physics Core 4PH1/1PR4PH1 | Download PDF | Download PDF | Download PDF |
Paper 1P: Physics Core 4PH1/1P4PH1 | Download PDF | Download PDF | Download PDF |
Paper 2PR: Physics Extended 4PH1/2PR4PH1 | Download PDF | Download PDF | Download PDF |
| Paper | Question Paper | Mark Scheme | Examiner Report |
|---|---|---|---|
Paper 1PR: Physics Core 4PH1/1PR4PH1 | Download PDF | Download PDF | Download PDF |
Paper 2P: Physics Extended 4PH1/2P4PH1 | Download PDF | Download PDF | Download PDF |
Paper 2PR: Physics Extended 4PH1/2PR4PH1 | Download PDF | Download PDF | Download PDF |
Paper 1P: Physics Core 4PH1/1P4PH1 | Download PDF | Download PDF | Download PDF |
| Paper | Question Paper | Mark Scheme | Examiner Report |
|---|---|---|---|
Paper 2P: Physics Extended 4PH1/2P4PH1 | Download PDF | Download PDF | Download PDF |
Paper 1P: Physics Core 4PH1/1P4PH1 | Download PDF | Download PDF | Download PDF |
Paper 2PR: Physics Extended 4PH1/2PR4PH1 | Download PDF | Download PDF | Download PDF |
Paper 1PR: Physics Core 4PH1/1PR4PH1 | Download PDF | Download PDF | Download PDF |
| Paper | Question Paper | Mark Scheme | Examiner Report |
|---|---|---|---|
Paper 2P: Physics Extended 4PH1/2P4PH1 | Download PDF | Download PDF | Download PDF |
Paper 1PR: Physics Core 4PH1/1PR4PH1 | Download PDF | Download PDF | Download PDF |
Paper 2PR: Physics Extended 4PH1/2PR4PH1 | Download PDF | Download PDF | Download PDF |
Paper 1P: Physics Core 4PH1/1P4PH1 | Download PDF | Download PDF | Download PDF |
| Paper | Question Paper | Mark Scheme | Examiner Report |
|---|---|---|---|
Paper 2P: Physics Extended 4PH1/2P4PH1 | Download PDF | Download PDF | Download PDF |
Paper 1P: Physics Core 4PH1/1P4PH1 | Download PDF | Download PDF | Download PDF |
| Paper | Question Paper | Mark Scheme | Examiner Report |
|---|---|---|---|
Paper 2P: Physics Extended 4PH1/2P4PH1 | Download PDF | Download PDF | — |
Paper 1P: Physics Core 4PH1/1P4PH1 | Download PDF | Download PDF | — |
| Paper | Question Paper | Mark Scheme | Examiner Report |
|---|---|---|---|
Paper 2PR: Physics Extended 4PH1/2PR4PH1 | Download PDF | Download PDF | Download PDF |
Paper 2P: Physics Extended 4PH1/2P4PH1 | Download PDF | Download PDF | Download PDF |
Paper 1PR: Physics Core 4PH1/1PR4PH1 | Download PDF | Download PDF | Download PDF |
Paper 1P: Physics Core 4PH1/1P4PH1 | Download PDF | Download PDF | Download PDF |
| Paper | Question Paper | Mark Scheme | Examiner Report |
|---|---|---|---|
Paper 2PR: Physics Extended 4PH1/2PR4PH1 | Download PDF | Download PDF | Download PDF |
Paper 2P: Physics Extended 4PH1/2P4PH1 | Download PDF | Download PDF | Download PDF |
Paper 1PR: Physics Core 4PH1/1PR4PH1 | Download PDF | Download PDF | Download PDF |
Paper 1P: Physics Core 4PH1/1P4PH1 | Download PDF | Download PDF | Download PDF |
| Paper | Question Paper | Mark Scheme | Examiner Report |
|---|---|---|---|
Paper 1P: Physics Core 4PH1/1P4PH1 | Download PDF | Download PDF | Download PDF |
Paper 2PR: Physics Extended 4PH1/2PR4PH1 | Download PDF | Download PDF | Download PDF |
Paper 2P: Physics Extended 4PH1/2P4PH1 | Download PDF | Download PDF | Download PDF |
Paper 1PR: Physics Core 4PH1/1PR4PH1 | Download PDF | Download PDF | Download PDF |
Common Physics (Triple Award) mistakes and how to fix them — tap a tip for the full explanation.
Common mistake: Students frequently mix up independent (what you change), dependent (what you measure), and control (what you keep the same) variables.
How to solve it: Before writing, identify the "cause" (independent) and the "effect" (dependent). Explicitly list control variables that must remain constant to ensure a fair test/valid results.
Common mistake: Students often draw multiple arrows for a single force, draw arrows of the wrong relative length, or fail to start arrows from the point of origin.
How to solve it: Draw one arrow per force, starting from the center of the object or the point where the force acts. Ensure arrow length represents magnitude; for example, if an object is accelerating downwards, the downward arrow must be longer than the upward arrow.
Common mistake: In the context of nuclear physics (fission, fusion, and decay), students often incorrectly refer to atoms splitting or joining.
How to solve it: Use the word nucleus (or nuclei) exclusively when describing nuclear processes. Fission is the splitting of a large nucleus, and fusion is the joining of two nuclei
Common mistake: When explaining gas pressure, students often focus on particles colliding with each other, which does not cause pressure.
How to solve it: Specify that pressure is caused by particles colliding with the walls of the container. State that these collisions exert a force over an area. If temperature increases, particles have more kinetic energy, so they collide with the walls more frequently and with greater force.
No. The 2027 specification is identical to 2026—same content, topics, practical assessments, and exam structure. Equation sheets will continue to be provided during exams for 2025, 2026, and 2027 (linear and modular routes, including Double Award Science), so you won't need to memorize every formula. Textbooks and revision guides from 2026 remain fully suitable for 2027 preparation.
The last major content overhaul was for first teaching in September 2017 (first exams June 2019). It introduced the 9–1 grading system and added Astrophysics. Since then, there have been two structural changes: Edexcel scrapped the January exam series in 2023 (replaced with November exams; content unchanged) and introduced a Modular route (4XPH1) in September 2024 (first examined June 2025), allowing students to split exams across different series. The modular physics content is identical to the 2017 linear syllabus—only the exam timing differs.
No. Pearson Edexcel provides a full equation sheet inside the exam pack for the paper. However, you must know how to rearrange these equations and what each symbol and unit stands for.
: Check three things: (1) Specification code on your textbook, course dashboard, or exam entry—4PH1 is the traditional Linear route (all exams at the end), 4XPH1 is the newer Modular route (exams split across units), and 4SD0 is Double Award Science (Physics combined with Chemistry and Biology). (2) Ask your Exam Officer or teacher for your official entry code; they have the definitive answer. (3) Confirm your region—IGCSE is for students outside the UK or at UK independent schools; if you're at a UK state school, you're likely taking standard UK GCSE Physics (1PH0), which has different content and exam structure. Match your past papers' codes to your registration to avoid studying the wrong syllabus.
Target your weak topics, review examiner insights, and improve your Edexcel IGCSE Physics (Triple Award) grade.